![]() | High protein – 21 g (21%). Chickpea - an excellent source of protein. |
![]() | High fibre – 13 g (13%). Chickpeas are rich in fiber. |
![]() | Allergens FREE! Free from allergens: gluten-free, milk, eggs, sesame seeds, nuts, soybeans, lupines, celery, mustard, crustaceans, fish and molluscs or their products. |
![]() | No additives. Certified organic ingredients. |
No added sugar and yeast. | |
![]() | Suitable for vegetarians, vegans. Made of herbal products exclusively. |
![]() | Potassium contributes to normal functioning of the nervous system and maintenance of normal blood pressure. |
![]() | Copper contributes to normal iron transport in the body and normal function of the immune system. |
![]() | Manganese contributes to normal energy-yielding metabolism. |
![]() | Iron contributes to normal oxygen transport in the body. |
![]() | Zinc contributes to the maintenance of normal skin and hair, the normal function of the immune system. |
Nutritional value |
Nutritional value | 100 g | % RI* |
Energy | 1605 kJ / 382 kcal | 19% |
Fat | 8.5 g | 12% |
of which saturated: | ||
- Fatty acids | 0.8 g | 4% |
Carbohydrates | 47.4g | 18% |
of which saturated: | ||
- Sugars | 4.7 g | 5% |
Fibre | 13.4 g | 67% |
Protein | 21.5 g | 43% |
Salt | 1.1 g | 18% |
Mineral substances | ||
of which saturated: | ||
- Potassium | 809.7 mg | 40% |
- Magnesium | 169 mg | 45% |
- Iron | 4.8 mg | 34% |
- Copper | 0.91 mg | 91% |
- Zinc | 2.8 mg | 28% |
- Manganese | 1.6 mg | 80% |
*RI – Reference intake for an average adult (8400 kJ or 2000 kcal). |
Cart is empty.