![]() | High protein – 27 g (27%). Chickpea - an excellent source of protein. |
![]() | High fibre – 14 g (14%). Linseed, chickpeas are rich in fiber. |
![]() | Allergens FREE! Free from allergens: gluten-free, milk, eggs, sesame seeds, nuts, soy beans, lupines, celery, mustard, crustaceans, fish and molluscs or their products.. |
![]() | No additives. Only natural ingredients. |
![]() | GMO -free. |
No sugar. No sugar added. | |
![]() | Suitable for vegetarians, vegans. Made of herbal products exclusively. |
![]() | Natural B1, B2, B3 vitamins - Thiamine (B1), riboflavin (B2) and niacīns (B3) contributes to normal functioning of the nervous system, includes enzymes. |
![]() | Potassium contributes to normal functioning of the nervous system and maintenance of normal blood pressure. |
![]() | Copper contributes to normal iron transport in the body and normal function of the immune system. |
![]() | Manganese contributes to normal energy-yielding metabolism. |
![]() | Iron contributes to normal oxygen transport in the body. |
![]() | Zinc contributes to the maintenance of normal skin and hair, the normal function of the immune system. |
Nutritional value | 100 g | % RI* |
Energy | 1604 kJ / 380 kcal | 20% |
Fat | 4.1 g | 6% |
of which saturated: | ||
- Fatty acids | 0.5 g | 3% |
Carbohydrates | 51.5 g | 20% |
of which saturated: | ||
- Sugars | 1.6 g | 2% |
Fibre | 14.2 g | 71% |
Protein | 27.3 g | 55% |
Salt | 0.7 g | 12% |
Vitamins | ||
of which saturated: | ||
- B1 Thiamine | 0.38 mg | 34.5% |
- B2 Riboflavin | 0.16 mg | 11.4% |
- B3 Niacin | 1.64 mg | 10.3% |
Mineral substances | ||
of which saturated: | ||
- Potassium | 1130 mg | 57% |
- Magnesium | 138 mg | 37% |
- Iron | 4.62 mg | 43% |
- Copper | 0.9 mg | 90% |
- Zinc | 4.38 mg | 44% |
- Manganese | 1.89 mg | 95% |
*RI – Reference intake for an average adult (8400 kJ or 2000 kcal). |
Cart is empty.