![]() | High protein – 22 g (22%). Chickpea - an excellent source of protein. |
![]() | High fibre – 16 g (16%). Linseed, chickpeas are rich in fiber. |
![]() | Allergens FREE! Free from allergens: gluten-free, milk, eggs, sesame seeds, nuts, soy beans, lupines, celery, mustard, crustaceans, fish and molluscs or their products.. |
![]() | No additives. Only natural ingredients. |
![]() | GMO -free. |
No added sugar. | |
![]() | Suitable for vegetarians, vegans. Made of herbal products exclusively. |
![]() | Natural B1, B2, B3 vitamins - Thiamine (B1), riboflavin (B2) and niacīns (B3) contributes to normal functioning of the nervous system, includes enzymes. |
![]() | Potassium contributes to normal functioning of the nervous system and maintenance of normal blood pressure. |
![]() | Copper contributes to normal iron transport in the body and normal function of the immune system. |
![]() | Manganese contributes to normal energy-yielding metabolism. |
![]() | Iron contributes to normal oxygen transport in the body. |
![]() | Zinc contributes to the maintenance of normal skin and hair, the normal function of the immune system. |
Nutritional value |
Nutritional value | 100 g | % RI* |
Energy | 1606 kJ / 382 kcal | 18% |
Fat | 7.1 g | 10% |
of which saturated: | ||
- Fatty acids | 0.9 g | 5% |
Carbohydrates | 50.2 g | 19% |
of which saturated: | ||
- Sugars | 4.5 g | 5% |
Fibre | 15.7 g | 79% |
Protein | 21.5 g | 43% |
Salt | 0.9 g | 15% |
Vitamins | ||
of which saturated: | ||
- B1 Thiamine | 0.38 mg | 35% |
- B2 Riboflavin | 0.16 mg | 11% |
- B3 Niacin | 1.64 mg | 10% |
Mineral substances | ||
of which saturated: | ||
- Potassium | 1080 mg | 54% |
- Magnesium | 176 mg | 47% |
- Iron | 4,62 mg | 33% |
- Copper | 0.9 mg | 90% |
- Zinc | 4.38 mg | 44% |
- Manganese | 1.89 mg | 95% |
*RI – Reference intake for an average adult (8400 kJ or 2000 kcal). |
Cart is empty.