![]() | High protein – 25 g (25%). Chickpea - an excellent source of protein. |
![]() | High fibre – 13 g (13%). Linseed, hemp seeds, chickpeas are rich in fiber. |
![]() | Allergens FREE! Free from allergens: gluten-free,
milk, eggs, sesame seeds, nuts, soybeans, lupines, celery, mustard, crustaceans, fish and molluscs or their products. |
![]() | No additives. Only natural ingredients. |
![]() | GMO -free. |
No added sugar. | |
![]() | Suitable for vegetarians, vegans. Made of herbal products exclusively. |
![]() | Natural B1, B2, B3 vitamins - Thiamine (B1), riboflavin (B2) and niacīns (B3) contributes to normal functioning of the nervous system, includes enzymes. |
![]() | Potassium contributes to normal functioning of the nervous system and maintenance of normal blood pressure. |
![]() | Copper contributes to normal iron transport in the body and normal function of the immune system. |
![]() | Manganese contributes to normal energy-yielding metabolism. |
![]() | Iron contributes to normal oxygen transport in the body. |
![]() | Zinc contributes to
the maintenance of
normal skin and hair, the normal
function of the immune
system. |
Nutritional value |
Nutritional value | 100 g | % RI* |
Energy | 1673 kJ / 398 kcal | 20% |
Fat | 8.4 g | 12% |
of which saturated: | ||
- Fatty acids | 1.2 g | 6% |
Carbohydrates | 48.9 g | 19% |
of which saturated: | ||
- Sugars | 3.1 g | 3% |
Fibre | 13.3 g | 67% |
Protein | 24.9 g | 50% |
Salt | 0.38 g | 6% |
Vitamins | ||
of which saturated: | ||
- B1 Thiamine | 0.38 mg | 34.5% |
- B2 Riboflavin | 0.16 mg | 11.4% |
- B3 Niacin | 1.64 mg | 10.3% |
Mineral substances | ||
of which saturated: | ||
- Potassium | 1078 mg | 54% |
- Magnesium | 138 mg | 37% |
- Iron | 6.85 mg | 49% |
- Copper | 0.9 mg | 90% |
- Zinc | 4.38 mg | 44% |
- Manganese | 1.89 mg | 95% |
*RI – Reference intake for an average adult (8400 kJ or 2000 kcal). |
Cart is empty.